Files
kserve/test/e2e/data/autogluon_timeseries_input_long.json
0cc7b33d97 feat: add AutoGluon Server for KServe (#5269)
Signed-off-by: ZabinskiMichal <[email protected]>
Signed-off-by: Michał Żabiński <[email protected]>
Signed-off-by: Spolti <[email protected]>
Co-authored-by: Spolti <[email protected]>
2026-06-18 17:06:51 -04:00

35 lines
2.3 KiB
JSON

{
"instances": [
{ "item_id": "H200", "timestamp": "1750-02-09 00:00:00", "target": 28.0 },
{ "item_id": "H200", "timestamp": "1750-02-09 01:00:00", "target": 27.7 },
{ "item_id": "H200", "timestamp": "1750-02-09 02:00:00", "target": 27.3 },
{ "item_id": "H200", "timestamp": "1750-02-09 03:00:00", "target": 27.0 },
{ "item_id": "H200", "timestamp": "1750-02-09 04:00:00", "target": 26.6 },
{ "item_id": "H200", "timestamp": "1750-02-09 05:00:00", "target": 26.3 },
{ "item_id": "H200", "timestamp": "1750-02-09 06:00:00", "target": 25.9 },
{ "item_id": "H200", "timestamp": "1750-02-09 07:00:00", "target": 25.6 },
{ "item_id": "H200", "timestamp": "1750-02-09 08:00:00", "target": 25.2 },
{ "item_id": "H200", "timestamp": "1750-02-09 09:00:00", "target": 24.9 },
{ "item_id": "H200", "timestamp": "1750-02-09 10:00:00", "target": 24.5 },
{ "item_id": "H200", "timestamp": "1750-02-09 11:00:00", "target": 24.2 },
{ "item_id": "H200", "timestamp": "1750-02-09 12:00:00", "target": 23.8 },
{ "item_id": "H200", "timestamp": "1750-02-09 13:00:00", "target": 23.5 },
{ "item_id": "H200", "timestamp": "1750-02-09 14:00:00", "target": 23.1 },
{ "item_id": "H200", "timestamp": "1750-02-09 15:00:00", "target": 22.8 },
{ "item_id": "H200", "timestamp": "1750-02-09 16:00:00", "target": 22.4 },
{ "item_id": "H200", "timestamp": "1750-02-09 17:00:00", "target": 22.1 },
{ "item_id": "H200", "timestamp": "1750-02-09 18:00:00", "target": 21.7 },
{ "item_id": "H200", "timestamp": "1750-02-09 19:00:00", "target": 21.4 },
{ "item_id": "H200", "timestamp": "1750-02-09 20:00:00", "target": 21.0 },
{ "item_id": "H200", "timestamp": "1750-02-09 21:00:00", "target": 20.7 },
{ "item_id": "H200", "timestamp": "1750-02-09 22:00:00", "target": 20.3 },
{ "item_id": "H200", "timestamp": "1750-02-09 23:00:00", "target": 20.0 },
{ "item_id": "H200", "timestamp": "1750-02-10 00:00:00", "target": 19.6 },
{ "item_id": "H200", "timestamp": "1750-02-10 01:00:00", "target": 19.3 },
{ "item_id": "H200", "timestamp": "1750-02-10 02:00:00", "target": 18.9 },
{ "item_id": "H200", "timestamp": "1750-02-10 03:00:00", "target": 18.6 },
{ "item_id": "H200", "timestamp": "1750-02-10 04:00:00", "target": 18.2 },
{ "item_id": "H200", "timestamp": "1750-02-10 05:00:00", "target": 17.9 }
]
}