mirror of
https://github.com/hanzoai/cli.git
synced 2026-10-30 15:00:27 +00:00
2.7 KiB
2.7 KiB
title, excerpt, highlight_image, nav_exclude
| title | excerpt | highlight_image | nav_exclude |
|---|---|---|---|
| Dev has written 7% of its own code (outdated, now 70%) | This article is quite out dated. Dev is currently writing about 70% of the new code in each release. | /assets/self-assembly.jpg | true |
{% if page.date %}
{{ page.date | date: "%B %d, %Y" }}
{% endif %}Dev has written 7% of its own code (outdated, now 70%)
{: .note } This article is quite old and outdated. Dev is currently writing about 70% of the new code in each release. See dev's release history for the latest statistics.
The dev git repo currently contains about 4K commits and 14K lines of code.
Dev made 15% of the commits, inserting 4.8K and deleting 1.5K lines of code.
About 7% of the code now in the repo is attributable to an dev commit
using git blame.
This number is probably a significant undercount, because periodic reformatting
by black is likely obscuring dev's authorship of many lines.
Here's the breakdown of the code dev wrote in the current code base
according to git blame.
| File | Lines | Percent |
|---|---|---|
| dev/args.py | 6 of 449 | 1.3% |
| dev/coders/base_coder.py | 37 of 1354 | 2.7% |
| dev/coders/editblock_coder.py | 14 of 507 | 2.8% |
| dev/coders/editblock_func_coder.py | 6 of 141 | 4.3% |
| dev/coders/udiff_coder.py | 2 of 421 | 0.5% |
| dev/coders/wholefile_coder.py | 5 of 146 | 3.4% |
| dev/coders/wholefile_func_coder.py | 4 of 134 | 3.0% |
| dev/commands.py | 67 of 703 | 9.5% |
| dev/diffs.py | 15 of 129 | 11.6% |
| dev/gui.py | 2 of 533 | 0.4% |
| dev/history.py | 19 of 124 | 15.3% |
| dev/io.py | 55 of 368 | 14.9% |
| dev/linter.py | 30 of 240 | 12.5% |
| dev/main.py | 30 of 466 | 6.4% |
| dev/mdstream.py | 3 of 122 | 2.5% |
| dev/models.py | 22 of 549 | 4.0% |
| dev/repo.py | 19 of 266 | 7.1% |
| dev/repomap.py | 17 of 518 | 3.3% |
| dev/scrape.py | 12 of 199 | 6.0% |
| dev/versioncheck.py | 10 of 37 | 27.0% |
| dev/voice.py | 9 of 104 | 8.7% |
| benchmark/benchmark.py | 33 of 730 | 4.5% |
| benchmark/over_time.py | 32 of 60 | 53.3% |
| benchmark/swe_bench_lite.py | 40 of 71 | 56.3% |
| scripts/blame.py | 55 of 212 | 25.9% |
| scripts/versionbump.py | 96 of 123 | 78.0% |
| setup.py | 11 of 47 | 23.4% |
| tests/test_coder.py | 48 of 612 | 7.8% |
| tests/test_commands.py | 135 of 588 | 23.0% |
| tests/test_editblock.py | 23 of 403 | 5.7% |
| tests/test_io.py | 30 of 65 | 46.2% |
| tests/test_main.py | 13 of 239 | 5.4% |
| tests/test_models.py | 6 of 28 | 21.4% |
| tests/test_repo.py | 2 of 296 | 0.7% |
| tests/test_repomap.py | 70 of 217 | 32.3% |
| tests/test_udiff.py | 7 of 119 | 5.9% |
| tests/test_wholefile.py | 37 of 321 | 11.5% |
| Total | 1022 of 14219 | 7.2% |
