Single source of truth for LUX tokenomics (2T fixed, deflationary) and the full Genesis NFT history: original Ethereum lux.town mint (Media/Drop/App, Zora-fork) -> 1:1 C-Chain re-mint to the same 28 holders -> 68 treasury validators completing the authorized 100. - SUPPLY.md: 2T distribution, vesting, void private sale, burn, price/FDV - NFT-COLLECTION.md: coins/validators/card/pass tiers, bonds, pricing - ethereum/, cchain/: original + migration-target contracts - migration/: ETH->today timeline + token-by-token map (generated, verified) - RECONCILIATION.md: on-chain (~1.99T DAO) vs target (1.00T); every gap + ⚠️ - data/gen_migration_map.py: verifier/generator, fails loudly on any mismatch (owner equality all 50, coin tier<->bond, validator serials exactly #1-#100) Co-authored-by: Hanzo Dev <[email protected]>
6.1 KiB
lux.town Genesis Collection — Ethereum Snapshot
Canonical holder + LUX-bond snapshot for the C-Chain (96369) re-mint migration.
Regenerated from Ethereum-mainnet ground truth (per-token tokenURI parsed —
supersedes the prior hardcoded kind:0 snapshot, which omitted token #50 and
mislabeled the coin denominations).
| Field | Value |
|---|---|
| Contract | 0x31e0F919C67ceDd2Bc3E294340Dc900735810311 (LUXNFT, Zora-fork Media) |
| Chain | Ethereum mainnet (chainId 1) |
| Block | 25443474 |
| totalSupply | 50 (token IDs 1-50) |
| Distinct holders | 28 |
| Type source | tokenURI: validator.mov -> Genesis Validator (1B bond); wallet.mov?lux=N -> Coin (N bond) |
| Sold status | all 50 held by external EOAs -> all SOLD; UNSOLD = 0 |
| Redemption reserve | 34,583,000,000 LUX (34.583B) |
Per-type summary
| Tier | Count | Bond each (LUX) | Subtotal (LUX) |
|---|---|---|---|
| Genesis Validator | 32 | 1,000,000,000 | 32,000,000,000 |
| Coin (1,000,000,000 LUX) | 2 | 1,000,000,000 | 2,000,000,000 |
| Coin (100,000,000 LUX) | 5 | 100,000,000 | 500,000,000 |
| Coin (10,000,000 LUX) | 8 | 10,000,000 | 80,000,000 |
| Coin (1,000,000 LUX) | 3 | 1,000,000 | 3,000,000 |
| Total | 50 | 34,583,000,000 |
Full token table (ETH -> C-Chain re-mint, 1:1 to same holder)
| tokenId | type | bond (LUX) | holder (re-mint target) |
|---|---|---|---|
| 1 | Genesis Validator | 1,000,000,000 | 0x8d56C7cf8B17A11580822C7fFF90B05B6a3e1B5e |
| 2 | Genesis Validator | 1,000,000,000 | 0x8d56C7cf8B17A11580822C7fFF90B05B6a3e1B5e |
| 3 | Genesis Validator | 1,000,000,000 | 0x8d56C7cf8B17A11580822C7fFF90B05B6a3e1B5e |
| 4 | Coin | 1,000,000 | 0x8d56C7cf8B17A11580822C7fFF90B05B6a3e1B5e |
| 5 | Coin | 10,000,000 | 0x8d56C7cf8B17A11580822C7fFF90B05B6a3e1B5e |
| 6 | Coin | 100,000,000 | 0x8d56C7cf8B17A11580822C7fFF90B05B6a3e1B5e |
| 7 | Genesis Validator | 1,000,000,000 | 0x31387D95334F7c45391410E1c43DaDACfC889f4a |
| 8 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 9 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 10 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 11 | Genesis Validator | 1,000,000,000 | 0xe00A0921Ce8bC7525383383b247F568fd01e53FA |
| 12 | Coin | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 13 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 14 | Genesis Validator | 1,000,000,000 | 0x9df3F0E20E4e1f1eEd635BA6F7Dc2612dd4e1fbf |
| 15 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 16 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 17 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 18 | Genesis Validator | 1,000,000,000 | 0xCbe29430026B8DC840CaBC25745DD1106253D333 |
| 19 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 20 | Genesis Validator | 1,000,000,000 | 0xb7C5819f928A02FF3946B369d997e1d52712bf41 |
| 21 | Genesis Validator | 1,000,000,000 | 0x7438D25F78da4b184466a04a40D45DCdF9d44158 |
| 22 | Genesis Validator | 1,000,000,000 | 0x70c91206B85D9D42Fc0A5C0C79705931Ab7d5881 |
| 23 | Genesis Validator | 1,000,000,000 | 0x3ef096E10358363fd6cF2cF6052079d5467a12f3 |
| 24 | Coin | 10,000,000 | 0x3ef096E10358363fd6cF2cF6052079d5467a12f3 |
| 25 | Coin | 10,000,000 | 0x515e3c5d738e62D8B800F5F87aBFf284D77CBb4E |
| 26 | Genesis Validator | 1,000,000,000 | 0x111e89E354F48C324A8D2ca9873c028798AaA290 |
| 27 | Genesis Validator | 1,000,000,000 | 0x497ec62bdc58d003FaF38F3c132302692fE687fd |
| 28 | Genesis Validator | 1,000,000,000 | 0x5945d401Dd63BFBB3C67824D72B8FCa1e3f8F6E4 |
| 29 | Coin | 100,000,000 | 0x5945d401Dd63BFBB3C67824D72B8FCa1e3f8F6E4 |
| 30 | Coin | 10,000,000 | 0x3ef096E10358363fd6cF2cF6052079d5467a12f3 |
| 31 | Coin | 10,000,000 | 0xaa64006A3A14e16d58933c1Fad7Ff4F1468C5efd |
| 32 | Genesis Validator | 1,000,000,000 | 0xD8F3C05FB24cb1aB19A11b7B032C9A5A914640bC |
| 33 | Coin | 100,000,000 | 0x908a311766FFb525eC05c75B884Ee00A620D94d2 |
| 34 | Coin | 100,000,000 | 0x908a311766FFb525eC05c75B884Ee00A620D94d2 |
| 35 | Coin | 1,000,000,000 | 0x094109Ab78767713305D2E5Cd05d832Cd1FaEfb5 |
| 36 | Genesis Validator | 1,000,000,000 | 0x094109Ab78767713305D2E5Cd05d832Cd1FaEfb5 |
| 37 | Genesis Validator | 1,000,000,000 | 0x366887642858e2b0c4fAf7226a1462aAe53E41a2 |
| 38 | Genesis Validator | 1,000,000,000 | 0x469796EEf1154EF2d0A2d2D8815771D7264a5FF6 |
| 39 | Coin | 10,000,000 | 0x1e3a17775D0d0CfEfb09F869617F1D22E0fD9F6C |
| 40 | Coin | 100,000,000 | 0x515e3c5d738e62D8B800F5F87aBFf284D77CBb4E |
| 41 | Genesis Validator | 1,000,000,000 | 0x8750D110D594405b788D98E1376e9841555252C2 |
| 42 | Genesis Validator | 1,000,000,000 | 0x5b6a8eb3aDdeD38e01543EB09437cFcbe7B0ddAE |
| 43 | Coin | 10,000,000 | 0x0315B3892deA66A5ddbd6e6b7aD6492490Ad10BF |
| 44 | Coin | 1,000,000 | 0x0315B3892deA66A5ddbd6e6b7aD6492490Ad10BF |
| 45 | Coin | 1,000,000 | 0x0315B3892deA66A5ddbd6e6b7aD6492490Ad10BF |
| 46 | Coin | 10,000,000 | 0x24Fdff1c4F9222EC941E7f8Da54F0922f5108433 |
| 47 | Genesis Validator | 1,000,000,000 | 0x77f495DdBE4892Bbd6400404c508448E216C7586 |
| 48 | Genesis Validator | 1,000,000,000 | 0xB4699DC301cA712e3d852e69EbE3f7DfbB0aD4b6 |
| 49 | Genesis Validator | 1,000,000,000 | 0x2F6A1CE06263F499d600893435e00EA351B765f0 |
| 50 | Genesis Validator | 1,000,000,000 | 0x3BCaed65Fd2a3296Ae448ec28F3067071378c3fd |
Bonded LUX is sourced from the Fair-Launch 1T reserve (a move, not a mint — C-Chain stays 2T). Re-mint via
contracts/nft/GenesisNFTs.solmigrateTokenswith per-token bonds. See LP-055 section 5 and LP-084 (operator license).
Reconciliation flag: the owner records 100 Genesis Validators sold in 2021 (100B). Only 32 are on this contract. The other 68 are UNRECONCILED here — see the tokenomics brief; they are either a tier CAP with 32 minted (68 unsold -> Z Safe) or sold via another contract/OTC whose buyer addresses must be supplied. Do not re-mint unverifiable holders.