2021-12-24 21:26:06 +03:00
2021-12-24 12:25:27 +03:00
2021-10-31 21:05:07 +03:00
2021-12-26 12:23:09 +03:00
2021-09-06 12:16:52 +03:00
2021-12-11 21:27:36 +03:00
2021-09-21 10:28:33 +03:00
2021-02-20 23:25:21 +03:00
2021-01-26 23:35:56 +03:00
2021-09-22 11:38:03 +03:00
2021-12-15 20:40:42 -04:00
2021-09-20 01:52:21 +03:00
2021-10-04 09:16:18 +03:00
2021-12-20 16:59:42 +08:00
2021-10-12 15:38:40 +03:00
2021-12-16 12:42:49 +01:00
2021-11-25 00:59:52 +03:00

ClickHouse — open source distributed column-oriented DBMS

ClickHouse® is an open-source column-oriented database management system that allows generating analytical data reports in real-time.

  • Official website has a quick high-level overview of ClickHouse on the main page.
  • Tutorial shows how to set up and query a small ClickHouse cluster.
  • Documentation provides more in-depth information.
  • YouTube channel has a lot of content about ClickHouse in video format.
  • Slack and Telegram allow chatting with ClickHouse users in real-time.
  • Blog contains various ClickHouse-related articles, as well as announcements and reports about events.
  • Code Browser with syntax highlight and navigation.
  • Contacts can help to get your questions answered if there are any.
S
Description
No description provided
Readme Apache-2.0
8.3 GiB
Languages
C++ 70.9%
Python 12.2%
Shell 5.5%
Assembly 4.2%
C 1.8%
Other 5.2%