2019-07-23 14:37:19 +05:30
2018-11-26 14:43:19 +05:30
2014-10-12 18:54:44 +05:30
2019-07-23 14:57:19 +05:50
2018-03-01 16:12:41 +05:30
2019-05-12 19:42:25 +05:30
2019-07-08 20:23:21 +08:00
2018-04-10 22:53:42 -08:00
2017-09-12 09:14:34 +05:30
2018-04-10 22:53:42 -08:00
2018-04-12 17:27:20 +05:30
2019-07-07 14:16:37 +05:30
2018-11-09 10:38:07 +00:00
2019-07-07 14:16:37 +05:30

Full-stack web application framework that uses Python and MariaDB on the server side and a tightly integrated client side library. Built for ERPNext

Table of Contents

Installation

Install via Frappe Bench

Contributing

  1. Pull Request Requirements
  2. Translations

Website

For details and documentation, see the website https://frappe.io

License

This repository has been released under the MIT License.

S
Description
Full-stack low-code web application framework in Python and JavaScript.
Readme MIT
645 MiB
Languages
Python 54.6%
JavaScript 29.6%
Vue 6%
SCSS 3.2%
TypeScript 2.9%
Other 3.7%