mirror of
https://github.com/hanzoai/sqlite-vec.git
synced 2026-10-30 20:33:15 +00:00
86 KiB
86 KiB
In [1]:
.open tmp-artic2.db
.load ../../dist/vec0
.load ./lembed0
insert into lembed_models(name, model)
values (
'default',
lembed_model_from_file('snowflake-arctic-embed-m-v1.5.d70deb40.f16.gguf')
);
select vec_version(), lembed_version();Out [1]:
| vec_version() | lembed_version() |
|---|---|
| v0.1.3-alpha.2 | v0.0.1-alpha.8 |
1 row × 2 columns
In [19]:
.param set query planned parenthood
select
rowid,
headline,
rank
from fts_articles
where headline match :query
order by rank
limit 10;Out [19]:
| rowid | headline | rank |
|---|---|---|
| 4666 | Kamala Harris visits Planned Parenthood clinic | -18.9139950477264 |
| 6521 | Former Marine sentenced to 9 years in prison for firebombing Planned Parenthood clinic | -14.807022703838651 |
2 rows × 3 columns
In [6]:
.param set query planned parenthood
select
article_id,
articles.headline,
distance
from vec_articles
left join articles on articles.rowid = vec_articles.article_id
where headline_embedding match lembed(:query)
and k = 10;Out [6]:
| article_id | headline | distance |
|---|---|---|
| 4666 | Kamala Harris visits Planned Parenthood clinic | 0.492593914270401 |
| 13928 | After Dobbs decision, more women are managing their own abortions | 0.5789032578468323 |
| 12636 | Transforming Healthcare | 0.5822411179542542 |
| 6979 | A timeline of Trump's many, many positions on abortion | 0.6101462841033936 |
| 7038 | How a network of abortion pill providers works together in the wake of new threats | 0.6196886897087097 |
| 6914 | 'Major hurdles': The reality check behind Biden's big abortion promise | 0.6198344826698303 |
| 6794 | Trump's conflicting abortion stances are coming back to haunt him — and his party | 0.6198986768722534 |
| 7381 | Where abortion rights could be on the ballot this fall: From the Politics Desk | 0.6201764345169067 |
| 6871 | How the Biden campaign quickly mobilized on Trump's abortion stance | 0.633980393409729 |
| 5496 | Battle over abortion heats up in Arizona — and could be on the 2024 ballot | 0.6341449022293091 |
10 rows × 3 columns
In [11]:
.param set query abortion bans
.param set k 10
with fts_matches as (
select
rowid as article_id,
row_number() over (order by rank) as rank_number,
rank as score
from fts_articles
where headline match :query
limit :k
),
vec_matches as (
select
article_id,
row_number() over (order by distance) as rank_number,
distance as score
from vec_articles
where
headline_embedding match lembed(:query)
and k = :k
order by distance
),
combined as (
select 'fts' as match_type, * from fts_matches
union all
select 'vec' as match_type, * from vec_matches
),
final as (
select
articles.id,
articles.headline,
combined.*
from combined
left join articles on articles.rowid = combined.article_id
)
select * from final;
Out [11]:
| id | headline | match_type | article_id | rank_number | score |
|---|---|---|---|---|---|
| 10098 | Kamala Harris says abortion bans are creating 'a health care crisis' | fts | 10098 | 1 | -10.678829270936067 |
| 9776 | States with abortion bans saw birth control prescriptions fall post-Dobbs, study finds | fts | 9776 | 2 | -10.016316725971112 |
| 2292 | Ohio GOP Senate candidates pitch federal abortion bans even after voters protected reproductive rights | fts | 2292 | 3 | -9.7149595994016 |
| 452 | 64K women and girls became pregnant due to rape in states with abortion bans, study estimates | fts | 452 | 4 | -9.163558569425538 |
| 9187 | Abortion bans drive away up to half of young talent, CNBC/Generation Lab youth survey finds | fts | 9187 | 5 | -9.163558569425538 |
| 6989 | Trump says abortion restrictions should be left to states, dodging a national ban | vec | 6989 | 1 | 0.4930749833583832 |
| 13928 | After Dobbs decision, more women are managing their own abortions | vec | 13928 | 2 | 0.5120846629142761 |
| 11822 | Iowa now bans most abortions after about 6 weeks | vec | 11822 | 3 | 0.512569785118103 |
| 7381 | Where abortion rights could be on the ballot this fall: From the Politics Desk | vec | 7381 | 4 | 0.5168291926383972 |
| 14009 | Trump signals openness to banning abortion pill | vec | 14009 | 5 | 0.5288293957710266 |
| 4426 | Medication abortions rose in year after Dobbs decision, report finds | vec | 4426 | 6 | 0.5305097699165344 |
| 4328 | Trump signals support for a national 15-week abortion ban | vec | 4328 | 7 | 0.532848060131073 |
| 6979 | A timeline of Trump's many, many positions on abortion | vec | 6979 | 8 | 0.533357560634613 |
| 2092 | For the first time in years, Sen. Graham hasn't introduced a national abortion ban | vec | 2092 | 9 | 0.5336830615997314 |
| 6794 | Trump's conflicting abortion stances are coming back to haunt him — and his party | vec | 6794 | 10 | 0.5347095131874084 |
15 rows × 6 columns
In [14]:
.param set query abortion ban
.param set k 10
.param set rrf_k 60
.param set weight_fts 1.0
.param set weight_vec 1.0
with vec_matches as (
select
article_id,
row_number() over (order by distance) as rank_number,
distance
from vec_articles
where
headline_embedding match lembed(:query)
and k = :k
),
fts_matches as (
select
rowid,
row_number() over (order by rank) as rank_number,
rank as score
from fts_articles
where headline match :query
limit :k
),
final as (
select
articles.id,
articles.headline,
vec_matches.rank_number as vec_rank,
fts_matches.rank_number as fts_rank,
coalesce(1.0 / (:rrf_k + fts_matches.rank_number), 0.0) * :weight_fts
+ coalesce(1.0 / (:rrf_k + vec_matches.rank_number), 0.0) * :weight_vec
as combined_rank,
vec_matches.distance as vec_distance,
fts_matches.score as fts_score
from fts_matches
full outer join vec_matches on vec_matches.article_id = fts_matches.rowid
join articles on articles.rowid = coalesce(fts_matches.rowid, vec_matches.article_id)
order by combined_rank desc
)
select * from final;
Out [14]:
| id | headline | vec_rank | fts_rank | combined_rank | vec_distance | fts_score |
|---|---|---|---|---|---|---|
| 4328 | Trump signals support for a national 15-week abortion ban | 2 | 3 | 0.03200204813108039 | 0.5334203839302063 | -9.841645168493953 |
| 5769 | Mitch McConnell shies away from supporting national abortion ban | 8 | 2 | 0.030834914611005692 | 0.5501425266265869 | -10.19017787567105 |
| 9507 | Arizona Senate passes repeal of 1864 abortion ban | 1 | 0.01639344262295082 | -10.564302831642667 | ||
| 6989 | Trump says abortion restrictions should be left to states, dodging a national ban | 1 | 0.01639344262295082 | 0.5142395496368408 | ||
| 10717 | Supreme Court rejects bid to restrict access to abortion pill | 3 | 0.015873015873015872 | 0.5351248383522034 | ||
| 5981 | Arizona state House passes bill to repeal 1864 abortion ban | 4 | 0.015625 | -9.841645168493953 | ||
| 14009 | Trump signals openness to banning abortion pill | 4 | 0.015625 | 0.5364335179328918 | ||
| 6375 | Arizona Republicans again quash effort to repeal 1864 abortion ban | 5 | 0.015384615384615385 | -9.841645168493953 | ||
| 7381 | Where abortion rights could be on the ballot this fall: From the Politics Desk | 5 | 0.015384615384615385 | 0.5462378859519958 | ||
| 9443 | Arizona Gov. Katie Hobbs signs repeal of 1864 abortion ban | 6 | 0.015151515151515152 | -9.841645168493953 | ||
| 13928 | After Dobbs decision, more women are managing their own abortions | 6 | 0.015151515151515152 | 0.5467031002044678 | ||
| 1821 | Dominican women fight child marriage, teen pregancy amid total abortion ban | 7 | 0.014925373134328358 | -9.51616557526609 | ||
| 2092 | For the first time in years, Sen. Graham hasn't introduced a national abortion ban | 7 | 0.014925373134328358 | 0.5477523803710938 | ||
| 7150 | Tennessee court weighs challenge to abortion ban’s narrow medical exception | 8 | 0.014705882352941176 | -9.51616557526609 | ||
| 8690 | Arizona Supreme Court pushes back enforcement date for 1864 abortion ban | 9 | 0.014492753623188406 | -9.51616557526609 | ||
| 11822 | Iowa now bans most abortions after about 6 weeks | 9 | 0.014492753623188406 | 0.5557170510292053 | ||
| 2646 | Trump campaign scrambles over abortion ban report as Democrats seize the moment | 10 | 0.014285714285714285 | -9.211525101866211 | ||
| 5538 | Map: Where medication abortion is and isn’t legal | 10 | 0.014285714285714285 | 0.5588464140892029 |
18 rows × 7 columns
In [18]:
.param set query abortion ban
.param set k 10
with fts_matches as (
select
rowid,
row_number() over (order by rank) as fts_rank_number,
rank as score
from fts_articles
where headline match :query
limit :k
),
final as (
select
articles.id,
articles.headline,
fts_matches.*
from fts_matches
left join articles on articles.rowid = fts_matches.rowid
order by vec_distance_cosine(lembed(:query), lembed(articles.headline))
)
select * from final;
Out [18]:
| id | headline | rowid | fts_rank_number | score |
|---|---|---|---|---|
| 4328 | Trump signals support for a national 15-week abortion ban | 4328 | 3 | -9.841645168493953 |
| 5769 | Mitch McConnell shies away from supporting national abortion ban | 5769 | 2 | -10.19017787567105 |
| 2646 | Trump campaign scrambles over abortion ban report as Democrats seize the moment | 2646 | 10 | -9.211525101866211 |
| 7150 | Tennessee court weighs challenge to abortion ban’s narrow medical exception | 7150 | 8 | -9.51616557526609 |
| 1821 | Dominican women fight child marriage, teen pregancy amid total abortion ban | 1821 | 7 | -9.51616557526609 |
| 6375 | Arizona Republicans again quash effort to repeal 1864 abortion ban | 6375 | 5 | -9.841645168493953 |
| 9507 | Arizona Senate passes repeal of 1864 abortion ban | 9507 | 1 | -10.564302831642667 |
| 8690 | Arizona Supreme Court pushes back enforcement date for 1864 abortion ban | 8690 | 9 | -9.51616557526609 |
| 5981 | Arizona state House passes bill to repeal 1864 abortion ban | 5981 | 4 | -9.841645168493953 |
| 9443 | Arizona Gov. Katie Hobbs signs repeal of 1864 abortion ban | 9443 | 6 | -9.841645168493953 |
10 rows × 5 columns