tom goriunovandGitHub 1c49d8143b Design updates (#1767)
* update blob icon

* fix tags on token transfer

* update address tx filter styles

* page padding fixes

* update twitter icon

* updat screenshots

* fix test

* update back arrow color in the modals

* update solidityscan text

* update stats widget bg color
2024-04-08 17:07:01 +02:00
2024-01-29 18:17:10 +04:00
2023-03-31 17:07:40 -03:00
2024-03-28 07:44:39 +01:00
2024-04-08 17:07:01 +02:00
2024-04-01 19:07:50 +02:00
2024-04-08 17:07:01 +02:00
2024-03-28 15:10:48 +04:00
2024-04-03 18:00:27 +02:00
2024-04-08 17:07:01 +02:00
2024-04-04 14:12:55 +02:00
2024-04-08 17:07:01 +02:00
2024-04-04 14:12:55 +02:00
2024-04-08 17:07:01 +02:00
2023-07-26 09:32:37 -04:00
2024-01-30 19:53:33 +04:00
2022-10-11 11:47:11 +03:00
2024-01-29 18:17:10 +04:00
2024-04-04 15:49:43 +02:00
2024-03-25 08:41:20 +01:00
2023-04-11 19:25:22 -03:00
2023-12-18 11:35:35 +04:00
2023-02-24 12:37:08 -05:00

Blockscout frontend

Frontend application for Blockscout blockchain explorer

Running and configuring the app

App is distributed as a docker image. Here you can find information about the package and its recent releases.

You can configure your app by passing necessary environment variables when starting the container. See full list of ENVs and their description here.

docker run -p 3000:3000 --env-file <path-to-your-env-file> ghcr.io/blockscout/frontend:latest

Alternatively, you can build your own docker image and run your app from that. Please follow this guide.

For more information on migrating from the previous frontend, please see the frontend migration docs.

Contributing

See our Contribution guide for pull request protocol. We expect contributors to follow our code of conduct when submitting code or comments.

Resources

License

License: GPL v3.0

This project is licensed under the GNU General Public License v3.0. See the LICENSE file for details.

S
Description
Lux Network Blockchain Explorer.
Readme GPL-3.0
598 MiB
Languages
TypeScript 96%
JavaScript 2.6%
Shell 0.6%
CSS 0.4%
Python 0.2%
Other 0.2%